Brand | MSI |
---|---|
Model | Modern 15 H B13M-021US |
Color | Classic Black |
---|---|
Operating System | Windows 11 Home 64-bit |
CPU | Intel Core i7-13620H 2.40 GHz |
Screen | 15.6″ IPS |
Memory | 32 GB DDR4 |
Storage | 1 TB NVMe SSD |
Graphics Card | Intel Iris Xe Graphics |
Video Memory | Shared memory |
Dimensions (W x D x H) | 14.13″ x 9.49″ x 0.78″ |
Weight | 3.75 lbs. |
CPU Type | Intel Core i7 13th Gen |
---|---|
CPU Speed | 13620H (2.40GHz) |
Core Name | Raptor Lake |
Number of Cores | 10-core (6P+4E) Processor |
CPU L3 Cache | 24 MB |
Screen Size | 15.6″ |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Panel | IPS |
Refresh Rate | 60 Hz |
Color Gamut | 45% NTSC |
Operating System | Windows 11 Home 64-bit |
---|
GPU/VPU | Intel Iris Xe Graphics |
---|---|
Video Memory | Shared system memory |
Graphic Type | Integrated Card |
SSD | 1 TB PCIe |
---|---|
HDD | No |
Storage Spec | 1x M.2 NVMe SSD |
Memory | 32GB |
---|---|
Memory Speed | DDR4 3200 |
Memory Spec | 16 GB x 2 |
Memory Slot (Total) | 2 |
Memory Slot (Available) | 0 |
Max Memory Supported | 64 GB |
Optical Drive Type | No |
---|
WLAN | Intel WiFi 6E AX211 (2×2) |
---|---|
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
USB | 1 x USB 3.2 Gen 2 Type-C / 3 x USB 3.2 Gen 2 Type-A |
---|---|
HDMI | 1 x HDMI 2.1 (4K @ 60Hz) |
Audio Ports | Mic-in/Headphone-out Combo |
Speaker | 2x Speakers 2W |
---|
Touchpad | Multi Touch |
---|---|
Keyboard | White backlight keyboard (99 Key) |
Backlit Keyboard | Backlit |
Webcam | 720p HD Webcam |
Card Reader | Micro SD |
Style | Thin and Light |
---|---|
Type | Work / Business |
Usage | Business |
AC Adapter | 90W (DC-in) |
---|---|
Battery | 3 cell (39.3Whr) Li-Polymer |
Dimensions (W x D x H) | 14.13″ x 9.49″ x 0.78″ |
---|---|
Weight | 3.75 lbs. |
Date First Available | September 15, 2023 |
---|
Reviews
There are no reviews yet.